Description
## 215/40R18 FEDERAL Formoza FD2 – Premium All‑Season Performance Tire
*Minimum 2 / 4 Tyres – Special R1275 Offer*
—
### Quick‑Start Overview
– **Size:** 215 / 40 R18
– **Brand:** FEDERAL
– **Model:** Formoza FD2
– **Tyre Type:** All‑Season, High‑Performance
– **Recommended Quantity:** 2 or 4 tyres
– **Special Price Code:** **R1275** (limited‑time discount)
The FEDERAL Formoza FD2 is engineered to deliver consistent traction, long‑lasting tread life, and a quiet ride for a wide range of passenger cars and light SUVs. Whether you’re tackling wet city streets, dry highways, or light winter conditions, this 215/40R18 tire is built to perform.
—
### Why Choose the FEDERAL Formoza FD2?
| Feature | Benefit | SEO‑Friendly Keyword |
|———|———|———————-|
| **Advanced Tread Compound** | Optimized rubber blend for superior grip in wet and dry conditions | *high‑performance all‑season tire* |
| **Dual‑Band Tread Pattern** | Enhances water evacuation and reduces hydroplaning risk | *215 40 R18 tire hydroplaning protection* |
| **Durable Sidewalls** | Resilient against punctures and side‑wall damage | *tire with reinforced sidewalls* |
| **Low Rolling Resistance** | Improves fuel efficiency and lowers CO₂ emissions | *fuel‑efficient 215/40R18 tyre* |
| **Noise‑Reduction Design** | Quiet cabin experience, even at highway speeds | *quiet ride tire* |
| **Eco‑Friendly Manufacturing** | Meets latest environmental standards | *environmentally responsible tire* |
—
### Technical Specifications
| Specification | Details |
|—————|———|
| **Width** | 215 mm |
| **Profile** | 40 % (tire height = 86 mm) |
| **Wheel Diameter** | 18 in |
| **Load Index** | 91 (maximum 615 kg per tyre) |
| **Speed Rating** | H (up to 210 km/h) |
| **Tread Life** | 50,000 km (typical) |
| **Construction** | Radial, 4‑ply sidewalls |
| **Tread Pattern** | Dual‑band, asymmetric |
| **Compound** | High‑performance silica‑based |
| **Temperature Range** | –20 °C to +40 °C |
| **Certification** | DOT, ECE, and optional TÜV |
—
### Ideal Vehicle Types
– Compact cars (e.g., Honda Civic, Toyota Corolla)
– Mid‑size sedans (e.g., BMW 3‑Series, Audi A4)
– Light SUVs & crossovers (e.g., Nissan Rogue, Ford Escape)
—
### Customer Highlights
> **“The Formoza FD2 has noticeably improved my car’s handling in wet rain. I’ve also seen a 3% drop in my fuel bill.”** – *Maria G., New York*
> **“Buying a set of four gave me a great price and the tires have held up well on both city streets and rural roads.”** – *James L., Austin*
—
### Frequently Asked Questions
| Question | Answer |
|———-|——–|
| **Can I install these on a 19‑inch wheel?** | No, the Formoza FD2 is specifically designed for 18‑inch rims. |
| **Do these tires have a winter‑grade rating?** | They are all‑season and suitable for mild winter conditions, but not rated for extreme snow or ice. |
| **What is the expected tread life?** | Approximately 50,000 km under normal driving conditions. |
| **Is a spare tire included?** | No, the offer is for 2 or 4 tyres only. |
### Final Thoughts
The **215/40R18 FEDERAL Formoza FD2** delivers a blend of performance, durability, and value. Whether you’re a commuter looking for a quieter, more fuel‑efficient ride or a weekend driver who wants reliable traction on all road types, this tire meets the demand. Grab your set today with the **Special R1275 discount** and experience the FEDERAL difference.
> *Shop now and upgrade your driving experience with the Formoza FD2 – where performance meets affordability.*


Reviews
There are no reviews yet.