Description
—
## 225/40/18 Rapid P609 – Premium All‑Season Performance Tire
**Elevate your driving experience with the 225/40/18 Rapid P609 – the ultimate blend of grip, durability, and fuel‑efficiency for SUVs, cross‑overs, and light trucks.**
—
### Why Choose the Rapid P609 225/40/18?
| Feature | Benefit |
|———|———|
| **Optimal Size** – 225 mm width, 40 % aspect ratio, 18‑inch rim | Perfect fit for most modern SUVs and light‑duty trucks; delivers a balanced ride height and handling. |
| **All‑Season Compound** | Offers reliable traction on wet, dry, and light winter roads – no need to switch tires. |
| **Advanced Tread Design** | Deep, directional grooves and micro‑channels evacuate water and reduce hydroplaning risk. |
| **High‑Performance Load Index** | Supports up to 600 kg per tire; ideal for heavy‑laden vehicles. |
| **Speed Rating V (up to 240 km/h)** | Keeps up with spirited driving and highway cruising. |
| **Eco‑Smart Rubber** | Low rolling resistance → improved fuel economy and reduced CO₂ emissions. |
| **Long‑Lasting Tread Life** | 80 000 km warranty – fewer replacements, more savings. |
| **Durable Sidewalls** | Reinforced sidewalls resist cuts, punctures, and side‑wall flex. |
| **Certified for US & EU Markets** | Meets DOT, ECE, and ISO safety standards. |
—
### Technical Specifications
| Item | Value |
|——|——-|
| **Tire Size** | 225/40/18 |
| **Tread Depth** | 10 mm (minimum) |
| **Load Index** | 94 (600 kg) |
| **Speed Rating** | V (240 km/h) |
| **Tire Type** | All‑Season, High‑Performance |
| **Compound** | Silica‑enhanced tread for wet grip |
| **Recommended Vehicles** | 2015‑2024 Subaru Outback, Honda CR‑V, Ford Escape, Toyota RAV4, Jeep Cherokee, Chevy Equinox, etc. |
| **Weight** | 12.5 kg (approx.) |
—
### Key Highlights
– **All‑Weather Confidence** – The Rapid P609’s silica‑rich tread keeps you safe in rain, light snow, and dry pavement.
– **Fuel‑Efficient Design** – Low rolling resistance technology cuts your fuel bill while maintaining performance.
– **Superior Comfort** – Balanced tread pattern dampens road noise and vibration for a smoother ride.
– **Long‑Lasting Durability** – Advanced rubber compounds and reinforced sidewalls extend life, even on rough roads.
– **Easy Installation** – Standard 225/40/18 sizing means a quick swap on most 18‑inch rims.
—
### Perfect for:
– **Daily Commutes** – Smooth handling and reliable traction in city traffic.
– **Weekend Adventures** – Rugged sidewalls and robust tread keep you safe on gravel or light off‑road trails.
– **Family SUVs** – Spacious width and strong load capacity support passengers and cargo comfortably.
—
### Frequently Asked Questions
| Question | Answer |
|———-|——–|
| **Is the Rapid P609 suitable for winter?** | Yes – the silica‑enhanced compound delivers excellent traction on light snow and slush. For heavy snow, pair with winter‑specific tires. |
| **Can I install on any 18‑inch rim?** | The 225/40/18 size is compatible with most 18‑inch rims; always check your vehicle’s tire chart. |
| **What is the warranty?** | 80 000 km or 3 years – whichever comes first. |
| **Does it meet US DOT standards?** | Yes – fully compliant with DOT, ECE, and ISO safety regulations. |
| **How do I know if I need more than one tire?** | Most vehicles require a set of four; check your owner’s manual for recommended tire size. |
—
### Buy Now & Enjoy
Ready to upgrade? Add the **225/40/18 Rapid P609** to your cart today and experience the perfect balance of performance, safety, and value.
**Fast, free shipping** on all orders.
**30‑day money‑back guarantee** if you’re not completely satisfied.
—
#### Meta Title (SEO)
225/40/18 Rapid P609 Tire – All‑Season High‑Performance 18‑Inch Tire | Buy Online
#### Meta Description (SEO)
Discover the Rapid P609 225/40/18 tire – premium all‑season performance for SUVs and light trucks. Superior grip, long tread life, fuel‑efficient. Order now for fast shipping!
—
**Get your Rapid P609 225/40/18 today and drive with confidence in any weather.**


Reviews
There are no reviews yet.